Default Libraries | New Vectorworks Default Libraries with cabinet 3D symbols, built-in appliances, and Egger textures |
Improvements
Cabinet 3D | Reshaping Cabinet 3D may have misplaced grid drillings and other fittings |
Cabinet 3D | Editing an existing front design in the "Settings..." dialog may have removed existing front specifications from existing boxes |
Cabinet 3D | Box objects are created even if 3D-Details are turned off (and thus create routings etc at all times) |
Cabinet 3D | Box objects did not appear at all or with wrong attributes in cutting list exports |
Cabinet 3D | Sometimes adjusting a box object to the box dimensions may have created an unwanted null machining at the origin |
Drawer 3D | Saving a drawer configuration may have terminated Vectorworks unexpectedly |
Profile 3D | Changing settings for "Extrude along path" may result in Profile 3D not being generated properly |
Features / Improvements NC-Export / Cuttinglist-Export
Triviso | Updated version of export |
Borm Business | Export contains edge joint information |
Maestro CNC | Define full path for tool database file (*.tlgx) pass it on to XConverter |
profacto-REST/OTA | Only export data from the current document |
NC Exports | DOS short names for new construction groups like flaps, nailers etc. |
NC Exports | Do not output multi-pass contour 3D if a tool name is missing |
Corpus / overall dimensions | Dimension of Cabinet 3D objects can now be defined (both in dialog "Settings..." and in the palette "Object info") as either overall or corpus (box) dimensions, e.g. to accommodate defining the actual height of the cabinet by a custom plinth height. |
Miter 3D / Rabbet 3D | Miter 3D now uses the same gestures (click on Custom Part 3D edge to place routing) as the tool Profile 3D. The line-based tool is still available as "Miter 3D (Line)". |
Miter 3D / Rabbet 3D | The new tool Rabbet 3D uses the same gestures (click on Custom Part 3D edge to place routing) as the tool Profile 3D. The line-based tool Dado / Rabbet 3D is still available. |
Miter 3D / Rabbet 3D | In order to make the large number of powerful NC machine & tool settings more accessible, it is now possible to use full text search in the NC-Export dialog panes. |
Drillings within rabbets | Drillings can now be placed within rabbets, e.g. to attach a rabbeted back with additional screws. |
Reference edge for Profile 3D | Profile 3D objects on plain Cabinet 3D front panels can now be placed either on the outer or inner edge of the front panel. |
Menu command "Assign fitting type" | Additional options to edit record values associated with the fitting symbol / geometry (F3.1) |
Improvements
Cabinet 3D | Custom dados on parts of a Cabinet 3D moved erratically after regenerating cabinet object (F3.2) |
Cabinet 3D | Profiles on mitered framed fronts were not created properly (F3.2) |
Cabinet 3D / Custom Part 3D | Field "Description" in material dialogs was not stored correctly (F3.2) |
Assign fitting type | Button "OK" was sometimes disabled (F3.2) |
Configure wooden drawer | Values from dialog were not stored properly (F3.2) |
Cabinet 3D | Improvements for using "Front dimensions" (F3.2) |
Cabinet 3D | Placement of connectors on cabinet parts with dado or rabbet failed (F3.1) |
Cabinet 3D | Custom materials for individual parts - Click on edges list browser did not turn edge on/off (F3.1) |
Cabinet 3D | Partitions in front angled cabinets were sometimes created with wrong height (F3.1) |
Cabinet 3D | Profiles on double doors are now placed properly on right door (F3.1) |
Cabinet 3D | Partitions were created with wrong height after converting a horizontal box division with movable shelves into a vertical box division with partitions (F3.1) |
Cabinet 3D | Grid drillings could no longer be placed on cabinet left/right side (F3.1) |
Profile 3D | Start / End Inset could not be set using the object info palette (F3.1) |
Cabinet 3D | Settings for cabinet corner joints were not stored properly in templates |
Cabinet 3D | Changing existing front divisions (front / front/inside measurements) will no longer change assigned front type |
Cabinet 3D | For recessed sides or boxes, dimensions of front panels were not calculated properly for front / front/inside dimensions |
Cabinet 3D | Changing height of plinth sometimes modified plinth front panel inset |
Cabinet 3D | Inserting a Cabinet 3D object with leg levellers from another document sometimes created an additional leg leveller at the document origin |
Cabinet 3D | Changing the preferences of Cabinet 3D by assigning a default door / drawer handle may have terminated Vectorworks unexpectedly |
Cabinet 3D | Dialog preview pictures for door opening angle 90° were wrong |
Cabinet 3D | Mirroring a box with profiles assigned to plain fronts did not mirror profiles correctly |
Cabinet 3D | Automatically generated null routings for resizable box objects were not hidden |
Wooden Drawer 3D | Creating an inset wooden drawer sometimes generated broken object connections and wrong placement of routings |
Profile 3D | Placing Profile 3D objects on tangential edges of a Custom Part 3D sometimes failed |
Custom Part 3D | Custom Part 3D was inserted on wrong z-height when using layer elevations |
macOS | Vectorworks did not recognize XGEmbeddedPython as a valid plugin when installing on macOS 10.12 (Sierra) |
macOS | Dialog "Tutorials" wasn't shown correctly with macOS 11 (Big Sur) |
Box objects | Library file was not properly installed thus causing Edit / Adapt fitting library to fail when trying to open file |
General | Repair object connections sometimes could not repair with the desired result |
General | Opening multiple files which originated from the same source file sometimes terminated Vectorworks unexpectedly |
Fitting list | Sorting by supplier failed |
General | Generating worksheet-template-based lists sped up substantially |
General | Some worksheet cell layout options were not read properly from template |
Features / Improvements NC-Export / Cuttinglist-Export
NC exports | Some arcs were exported with a wrong radius (F3.2) |
Wood Flash | Radius compensation of Contour 3D for surface 5 & 6 inverted (F3.2) |
Export | Preview of export for Shaper Origin (F3.1) |
General | Full-text search in machine-configuration of the production / machine-settings |
BiesseCIX, Maestro CNC, NC-Hops (>=5), woodWOP | Specific depth per step for sizing by nesting |
BiesseCIX | Contour 3D uses z-addition of machine-configuration if depth = part thickness |
Maestro CNC | New option "Rotate parts 180°" |
Wood Flash | Reduce feed rate of Circular Pocket per Default |
woodWOP | Contour 3D "Clear out" uses "Approach distance" and reference to complete contour definition |
woodWOP | Dado/Rabbet dive in with flying approach by nesting |
woodWOP | "STANDARD" for all contours |
CutRite (SchnittProfit) & intelliDivide | Edge joint information (graphics) integrated |
Libraries
Fitting library | Updated Hettich Actro 5D wooden drawer runners |
Fitting library | Updated Hettich InnoTech Atira Quadro 25, Quadro V6 and Quadro V6+ position |
Fitting library | Updated Häfele box system components |
Fitting library | Missing Tandembox profiles added |
Fitting library | Added Grass Nova Pro Scala profiles stone/ice/silver (Height 250mm) |
Fitting library | Added Grass Nova Pro Scala front fixtures for drilling (Height 250mm) |
Fitting library | Added Blum sliders Legrabox Blumotion S 40Kg/70Kg |
Fitting library | Added Blum sliders Matrix Box P 35Kg/50Kg PTO SC |
Fitting library | Updated Blum Tandembox box system components (Height B + missing sliders for height N) |
Fitting library | Updated Blum TANDEM runners: |
- Updated description for 550Hxxxx.03, 550HxxxxB, 560HxxxxB, 560HxxxxC, 566HxxxxB01 and 566HxxxxC01 (Thickness 11-16) | |
- Added 550Fxxxx, 550FxxxxB, 560FxxxxB, 560FxxxxC and 566FxxxxB (Thickness 17-19) | |
Fitting library | Updated Blum MOVENTO runners: |
- Updated description for 760HxxxxB, 760HxxxxM, 760HxxxxT, 766HxxxxB, 766HxxxxM and 766HxxxxT | |
- Added 760HxxxxS and 766HxxxxS | |
Fitting library | Added Hettich Selekta Pro 2000 hinges and mounting plates |
Improvements F2.2
Cabinet 3D | Moving Cabinet 3D including drawers to another layer using the OIP may quit Vectorworks unexpectedly |
Cabinet 3D | Box objects are now integrated in Costing worksheet, too |
Cabinet 3D | Some user-defined handles from interiorcad 2020 were not placed properly on doors / drawers |
General | Default classes for interiorcad fitting tools are no longer created within interior xs |
Cabinet 3D | Option "Clear out" is now available in interior xs, too |
NC-Export / Cutting list export F2.2
woodWOP | Sizing for nesting with approach "Vertical Flying" and customizable approach clearance |
woodWOP | Option for different handling of "depth per step" between version 6 and 7 |
Cuttinglist | Separate exported coverings also receive the name of the NC-Programs depending on the export format |
NC-HOPS | NC-Export terminated unexpectedly when router had no depth per step defined |
WoodFlash | Clear out circular pocket from inside to outside |
Features F2.1
Chamfer 3D | New routing "Chamfer 3D" (not yet supported in NC-Export) |
Cabinet 3D | Dado/Rabbet in frame stiles & rails can be design with insets |
Cabinet 3D | Profiles on plain fronts can be created with Start / End X inset |
Improvements F2.1
NC-Export / Cutting list export sets were not migrated properly from previous versions of interiorcad |
Cutting lists reported wrong count of fittings associated with Cabinet 3D objects imported from another document |
After importing a Cabinet 3D object from another document, some parts were missing in cutting lists and part layout |
Routings generated by objects place in Cabinet 3D boxes were not connected properly to their associated cabinet parts after importing Cabinet 3D object from another document |
Frames designated as bought-in parts were not output properly in cutting lists |
More stable assignment of materials to framed front parts |
Improved texturing for plinth parts |
Front dimensions - Some parts were not generated with same size |
Plain fronts did not remember assigned profiles on first try |
Countour 3D - Configuring a Contour 3D object not associated with a Custom Part 3D may have quit Vectorworks unexpectedly |
"Reset" button in Cabinet 3D preferences dialog quits Vectorworks unexpectedly |
Connector "Cabineo" or other special connectors were not placed properly sometimes or were not moved according to updated Cabinet 3D dimensions |
Textures were designated as "unknown" even though they were present in the interiorcad libraries |
Opening double-doors would create wrong geometry |
Changes to the front part dimensions of a pre-configured Wooden Drawer 3D were ignored when inserting drawer into Cabinet 3D. |
Cabinet 3D with insertion point "top / back" moved drawers on regeneration |
Duplicate entries in boards / coverings / finishings and edges database may have caused crash upon Vectorworks startup |
Placement of special connectors improved |
Grain direction for Custom Part 3D was not output properly in cutting lists |
Edge joints were not output correctly depending on direction of Custom Part path |
NC-Export / Cutting list export F2.1
NC-HOPS, Maestro CNC, woodWOP | Option "Clear out" for Contour 3D |
Biesse CIX, GannoMAT, IMAWOP, Maestro CNC, NC-HOPS, Xilog | Option "Depth per step" for routers |
General | New cutting list export "CADmatic" for CADplan optimizer on HOLZMA saws |
Schelling HPO | Coverings are now exported properly |
MultiCenter-Studio | Proper support for grain direction |
Schnitt Profit | Additional columns for the names of the NC programs for the first and second part side |
NC-HOPS | No virtual plane if NC-Macro 3D code starts with "Ebene0()" |
IMAWOP | Sizing, Contour 3D and Dado/Rabbet 3D use "Contour table" from on version 6, older versions still use "Contour elements" |
General | Contour with multi-usage will be moved to other face of part only if all contours are set to cut through full prt depth |